The tractor PTO-driven Junkkari HJ-170 chipper is a good solution to start biomass production. It is suitable for chipping logs up to 6.7 inch (17 cm) in diameter. It is only available for manual feeding. If you are looking for a crane feed model, please take a look at our other biomass wood chippers.
This chipper has a feeding angle of 45 degrees to the disc. The HJ-170 chipper comes in two versions, the M-model with no separate feeding device, and as a G-model with one hydraulic feeding roller.
Hydraulic feeding system on HJ-170G
The modern design of HJ-170 chipper includes separate frame and several user-friendly details. The safety of the user is secured in the M-model with a patented feed stopper operated with the control handle. On the G-model, the rotation of the feeding roller is controlled by the handle. The G-model can be fitted as an option with 2 feeding rollers controlled by 1 double acting valve).
The HJ-170 chipper has four blades that can be adjusted continuously depending on the desired woodchip size. The blow wings will finalise the woodchips and blow the chips effectively to the desired location through an adjustable discharge chute.
PROPERTY | HJ170M | HJ170G | HJ170 Mob |
Feed opening size, inch | 7.8 x 7.8 | 7.8 x 7.8 | 7.8 x 7.8 |
Blade disc diameter, inch | 29.1 | 29.1 | 29.1 |
Blade disc mass, lbs | 234 | 234 | 234 |
Number of blades, pc | 4 | 4 | 4 |
Revolutions, r/min | 540-1000 | 540-1000 | 540-1000 |
Blade setting, mm | 3-20 | 3-20 | 3-20 |
Max. wood diameter, inch | 6.7 | 6.7 | 6.7 |
Chipping capacity, cu ft/h | 141-282 | 141-282 | 141-282 |
Power requirement*, kW/hp | 20-50/27-70 | 20-50/27-70 | * |
Weight, lbs | 1146 (520 kg) | 1212 (550 kg) | 2496 (1120 kg) |
Length in working position, inch | 57 | 86 | 179 |
Length in transportation position, inch | 48 | 63 | 146 |
Width in working position, inch | 59 | 63 | 81 |
Width in transportation position, inch | 48 | 63 | 81 |
Height in transportation position, inch | 94.5 | 94.5 | 117.5 |
Hydr. feeding device / number of rollers | optional/1 | 1 / 2 option | 2 |
Hydr. feeding device with own hydraulics | optional | optional | included |
Chute extension | – | – | – |
Brushwood blades for disc | optional | optional | optional |
Brushwood blades for the chamber | – | – | – |
No-stress | optional | optional | standard |
Loader feeding equipment | – | – | – |
Upper chamber tilting cylinder | – | – | – |
Hydr. lifting of the upper feed roller | – | – | – |
The optional brushwood blade is attached to the blade. It is used to ensure high quality chips even when chipping small pieces of wood and surface boards. A great tool for quality biomass production.
The optional no-stress control protects your tractor and PTO-shaft against jamming.